LOGO
XL Energy Ltd., Solar Modules
side lines


 
 Solar Modules XL Energy Ltd.,

 

space

SOLAR MODULES

XLE with its owned subsidiary Companies is a leading international E2E photovoltaic systems integrator. The company plans, builds, operates and owns large photovoltaic plants providing all services from a single source.

The product and services range of XL Energy covers project development through to operation, with maintenance and inspection, as well as insurances for your photovoltaic system and its yield.


Some of the main feature of XL Modules:
  • High efficiency, resulting in high power output.
  • Made with the help of state-of –the –art technology and using the reputed ECN process.
  • Finest quality of pastes to ensure good bonding and solderability.
  • High precision screen printing to enable automated stringing.

Technical Specifications Polycrystalline PV Modules:

Sl No Model No No of cells Pmax(Watts)* Voc(Volts)* Vmpp(Volts)* Isc(Amps)* Impp(Amps)* Size ( L xBxD) in mm Weight in Kg
1 XL2P18G003 18  3 10.78 8.50 0.40 0.35 208x183x22 0.7
2 XL2P18G005 18  5 10.79 8.50 0.66 0.59 290x185x22 1.2
3 XL6P36G010 36 10 21.58 17.00 0.66 0.59 314x345x22 1.58
4 XL6P36G020 36 20 21.59 17.04 1.32 1.18 469x343x22 1.9
5 XL6P36G030 36 30 21.60 17.11 1.98 1.77 469x343x22 1.9
6 XL6P36G040 36 40 21.60 17.14 2.44 2.18 879x342x34 5.5
7 XL6P36G050 36 50 21.61 17.16 3.29 2.94 609x652x34 6.5
8 XL6P36G060 36 60 21.62 17.18 3.95 3.51 785x674x34 6.0
9 XL6P36G074 36 74 21.62 17.21 4.88 4.35 930x670x34 7.0
10 XL6P36G100 36 100 21.62 17.25 6.65 5.81 1507x706x36 12.0
11 XL6P36G110 36 110 21.64 17.27 7.03 6.38 1507x706x36 12.0
12 XL6P36G120 36 120 21.73 17.28 7.58 6.93 1507x706x36 12.0
13 XL6P36G125 36 125 21.80 17.31 7.83 7.22 1507x706x36 12.0
14 XL6P36G130 36 130 21.90 17.37 8.07 7.46 1507x706x36 12.5
15 XL6P36G140 36 140 22.09 17.38 8.31 8.03 1507x706x36 12.5
16 XL6P36G150 36 150 22.52 17.42 8.71 8.61 1507x706x36 12.5
17 XL6P48G160 48 160 29.03 23.02 7.70 6.96 1356x1001x46 16.8
18 XL6P48G175 48 175 29.30 23.40 8.04 7.49 1356x1001x46 16.8
19 XL6P48G180 48 180 29.40 23.50 8.19 7.65 1356x1001x46 16.8
20 XL6P48G185 48 185 29.44 23.70 8.39 7.82 1356x1001x46 16.8
21 XL6P54G195 54 195 33.01 26.25 8.10 7.50 1527x1001x46 19.0
22 XL6P54G200 54 200 33.02 26.30 8.21 7.61 1527x1001x46 19.0
23 XL6P54G210 54 210 33.20 26.60 8.36 7.78 1527x1001x46 19.0
24 XL6P60G225 60 225 36.70 29.40 8.19 7.65 1666x1001x46 20.7
25 XL6P60G235 60 235 36.90 29.80 8.46 7.90 1666x1001x46 20.7
26 XL6P60G240 60 240 37.00 29.90 8.57 8.01 1666x1001x46 20.7
27 XL6P60G250 60 250 37.50 30.40 8.74 8.22 1666x1001x46 20.7
28 XL6P72G275 72 275 44.65 36.75 8.05 7.48 1996x1001x46 24.6
29 XL6P72G280 72 280 44.71 36.86 8.14 7.59 1996x1001x46 24.6
30 XL6P72G300 72 300 44.97 36.98 8.62 8.11 1996x1001x46 24.6

* All values are at STC: Irradiance 1000W/m2, Module temperature 25 Deg C, AM 1.5
XL Energy Limited reserves the right to change the specifications without prior notice.

                                                                                                                                            Click here to download Module data sheet


© Copyrights 2013. All Rights Reserved to XL Energy Ltd.
Follow us facebook youtube twitter